Below you will find the most recently published UKOM Ipsos iris monthly data for the UK's top 20 online group properties. Please note that the 'Audience Reach (%)' figure is based on the UK Total Internet Population (15+ yrs), c. 52,566,000 people in March 2026.

Source: Ipsos iris Online Audience Measurement Service, April 2026

Base - All aged 15+ years using PC/laptop, smartphone or tablet device(s) in that month*

*NB Duration (Total Mins (MM) & Avg. Mins PP) not measured for sites or apps running in device background/'out of focus'

RANK MEDIA AUDIENCE (000S) AUDIENCE REACH (%) TOTAL MINS (MM) AVG. MINS PP PAGE VIEWS (MM)
  TOTAL INTERNET POPULATION (15+) 52,566 100.00 493,265 9383:46 122,619
1 Alphabet 52,158 99.22 120,066 2301:57 32,958
2 Meta 51,166 97.34 128,193 2505:26 5,850
3 Amazon, Inc 47,207 89.81 10,165 215:20 4,507
4 Microsoft Corporation 45,574 86.70 12,122 265:59 5,497
5 BBC Corporation 43,384 82.53 10,371 239:03 3,899
6 Reach Plc 35,202 66.97 718 20:24 649
7 PayPal Inc 34,350 65.35 483 14:03 732
8 Apple Inc 34,254 65.16 6,474 188:59 233
9 UK Government 33,030 62.84 717 21:43 1,090
10 Reddit Inc 32,765 62.33 3,566 108:49 985
11 eBay Inc 32,199 61.26 2,830 87:53 957
12 NHS Sites 31,192 59.34 418 13:24 342
13 Bytedance Inc. 30,827 58.64 32,158 1043:11 313
14 Sky 29,830 56.75 1,540 51:37 574
15 WhaleCo 28,716 54.63 1,883 65:34 431
16 J Sainsbury Plc 28,108 53.47 728 25:54 546
17 News UK Sites 27,467 52.25 928 33:48 263
18 Spotify Music 25,589 48.68 7,103 277:34 91
19 Mail Metro Media 24,574 46.75 1,712 69:41 525
20 Wikimedia Foundation Inc 24,052 45.76 448 18:38 665

Ipsos 2026