Below you will find the most recently published UKOM Ipsos iris monthly data for the UK's top 20 online group properties. Please note that the 'Audience Reach (%)' figure is based on the UK Total Internet Population (15+ yrs), c.50,111,000 people in October 2024.
Source: Ipsos iris Online Audience Measurement Service, November 2024
Base - All aged 15+ years using PC/laptop, smartphone or tablet device(s) in that month*
*NB Duration (Total Mins (MM) & Avg. Mins PP) not measured for sites or apps running in device background/'out of focus'
RANK | MEDIA | AUDIENCE (000S) | AUDIENCE REACH (%) | TOTAL MINS (MM) | AVG. MINS PP | PAGE VIEWS (MM) |
TOTAL INTERNET POPULATION (15+) | 50,111 | 100.00 | 424,550 | 8472:16 | 110,955 | |
1 | Alphabet | 49,613 | 99.01 | 105,614 | 2128:45 | 25,682 |
2 | Meta | 48,513 | 96.81 | 102,082 | 2104:12 | 4,696 |
3 | Amazon, Inc | 45,600 | 91.00 | 10,094 | 221:22 | 4,709 |
4 | Microsoft Corporation | 43,598 | 87.00 | 12,948 | 296:58 | 6,574 |
5 | BBC Corporation | 39,957 | 79.74 | 8,818 | 220:40 | 2,843 |
6 | Reach Plc | 33,818 | 67.49 | 635 | 18:47 | 866 |
7 | Apple Inc | 32,309 | 64.47 | 6,978 | 215:58 | 258 |
8 | eBay Inc | 32,052 | 63.96 | 2,865 | 89:24 | 1,149 |
9 | PayPal Inc | 30,835 | 61.53 | 358 | 11:37 | 654 |
10 | UK Government | 30,071 | 60.01 | 675 | 22:28 | 887 |
11 | NHS Sites | 29,829 | 59.53 | 399 | 13:23 | 380 |
12 | Sky | 28,916 | 57.70 | 1,468 | 50:47 | 495 |
13 | J Sainsbury Plc | 27,517 | 54.91 | 714 | 25:56 | 592 |
14 | Reddit Inc | 27,444 | 54.77 | 3,409 | 124:14 | 720 |
15 | Bytedance Inc. | 27,288 | 54.46 | 22,995 | 842:41 | 107 |
16 | Mail Metro Media | 26,373 | 52.63 | 1,633 | 61:54 | 593 |
17 | News UK Sites | 24,782 | 49.46 | 935 | 37:45 | 282 |
18 | Wikimedia Foundation Inc | 24,315 | 48.52 | 443 | 18:12 | 479 |
19 | The Independent and The Evening Standard | 23,142 | 46.18 | 203 | 08:45 | 109 |
20 | X Corp. | 23,013 | 45.92 | 5,921 | 257:18 | 1,416 |
© Ipsos 2024