Below you will find the most recently published UKOM Ipsos iris monthly data for the UK's top 20 online group properties. Please note that the 'Audience Reach (%)' figure is based on the UK Total Internet Population (15+ yrs), c.49,878,000 people in June 2022.
Source: Ipsos iris Online Audience Measurement Service, June 2022
Base - All aged 15+ years using PC/laptop, smartphone or tablet device(s) in that month*
*NB Duration (Total Mins (MM) & Avg. Mins PP) not measured for sites or apps running in device background/'out of focus'
RANK | MEDIA | AUDIENCE (000S) | AUDIENCE REACH (%) | TOTAL MINS (MM) | AVG. MINS PP | PAGE VIEWS (MM) |
TOTAL INTERNET POPULATION (15+) | 49,878 | 100 | 321,552 | 6446:44 | 140,374 | |
1 | Alphabet | 49,524 | 99.29 | 56,387 | 1138:34 | 28,247 |
2 | Meta (previously Facebook Sites) | 48,608 | 97.45 | 70,186 | 1443:55 | 6,376 |
3 | Amazon, Inc | 44,726 | 89.67 | 8,100 | 181:06 | 4,710 |
4 | Microsoft Corporation | 41,642 | 83.49 | 7,975 | 191:31 | 6,458 |
5 | BBC Corporation | 39,235 | 78.66 | 8,426 | 214:45 | 5,163 |
6 | Reach Plc | 37,757 | 75.7 | 1,212 | 32:06 | 1,205 |
7 | eBay Inc | 32,446 | 65.05 | 3,342 | 103:01 | 1,933 |
8 | Mail Metro Media | 31,873 | 63.9 | 2,158 | 67:41 | 629 |
9 | UK Government | 30,830 | 61.81 | 716 | 23:13 | 1,054 |
10 | News UK Sites | 30,724 | 61.6 | 1,133 | 36:53 | 486 |
11 | PayPal Inc | 29,756 | 59.66 | 379 | 12:44 | 716 |
12 | NHS Sites | 28,962 | 58.07 | 433 | 14:58 | 361 |
13 | 28,590 | 57.32 | 4,345 | 151:59 | 2,027 | |
14 | Apple Inc | 28,532 | 57.2 | 3,033 | 106:19 | 240 |
15 | Sky | 26,374 | 52.88 | 1,433 | 54:21 | 369 |
16 | Wikimedia Foundation Inc | 24,402 | 48.92 | 523 | 21:27 | 544 |
17 | The Independent and The Evening Standard | 24,285 | 48.69 | 176 | 07:16 | 125 |
18 | J Sainsbury plc | 24,008 | 48.13 | 509 | 21:13 | 615 |
19 | Future Plc | 23,500 | 47.12 | 135 | 05:45 | 181 |
20 | Hearst | 21,108 | 42.32 | 123 | 05:49 | 190 |
© Ipsos 2022