Below you will find the most recently published UKOM Ipsos iris monthly data for the UK's top 20 online group properties. Please note that the 'Audience Reach (%)' figure is based on the UK Total Internet Population (15+ yrs), c. 51,382,000 people in August 2025.

Source: Ipsos iris Online Audience Measurement Service, September 2025

Base - All aged 15+ years using PC/laptop, smartphone or tablet device(s) in that month*

*NB Duration (Total Mins (MM) & Avg. Mins PP) not measured for sites or apps running in device background/'out of focus'

RANK MEDIA AUDIENCE (000S) AUDIENCE REACH (%) TOTAL MINS (MM) AVG. MINS PP PAGE VIEWS (MM)
  TOTAL INTERNET POPULATION (15+) 51,382 100.00 434,168 8449:52 107,068
1 Alphabet 51,027 99.31 114,805 2249:54 27,862
2 Meta 49,975 97.26 111,265 2226:24 4,406
3 Amazon, Inc 46,303 90.12 8,663 187:05 4,543
4 Microsoft Corporation 43,897 85.43 9,046 206:04 4,775
5 BBC Corporation 40,912 79.62 8,261 201:55 2,865
6 Reach Plc 35,608 69.30 798 22:25 878
7 Apple Inc 32,809 63.85 5,971 182:00 213
8 PayPal Inc 32,730 63.70 429 13:07 686
9 eBay Inc 32,667 63.58 2,362 72:18 979
10 Reddit Inc 32,259 62.78 3,800 117:48 868
11 UK Government 32,042 62.36 688 21:28 886
12 WhaleCo 31,863 62.01 1,951 61:14 487
13 Bytedance Inc. 29,963 58.31 27,144 905:55 185
14 NHS Sites 29,145 56.72 324 11:07 258
15 Sky 28,953 56.35 1,513 52:15 499
16 News UK Sites 27,839 54.18 892 32:02 305
17 J Sainsbury Plc 27,278 53.09 637 23:21 518
18 Mail Metro Media 26,927 52.41 1,419 52:41 560
19 Spotify Music 25,158 48.96 6,316 251:04 88
20 Wikimedia Foundation Inc 24,359 47.41 489 20:04 675

© Ipsos 2025