Below you will find the most recently published UKOM Ipsos iris monthly data for the UK's top 20 online group properties. Please note that the 'Audience Reach (%)' figure is based on the UK Total Internet Population (15+ yrs), c. 51,542,000 people in April 2025.
Source: Ipsos iris Online Audience Measurement Service, May 2025
Base - All aged 15+ years using PC/laptop, smartphone or tablet device(s) in that month*
*NB Duration (Total Mins (MM) & Avg. Mins PP) not measured for sites or apps running in device background/'out of focus'
RANK | MEDIA | AUDIENCE (000S) | AUDIENCE REACH (%) | TOTAL MINS (MM) | AVG. MINS PP | PAGE VIEWS (MM) |
TOTAL INTERNET POPULATION (15+) | 51,542 | 100.00 | 425,536 | 8256:07 | 109,268 | |
1 | Alphabet | 51,127 | 99.19 | 106,126 | 2075:45 | 27,292 |
2 | Meta | 49,957 | 96.93 | 107,816 | 2158:10 | 4,558 |
3 | Amazon, Inc | 46,417 | 90.06 | 8,659 | 186:32 | 4,337 |
4 | Microsoft Corporation | 44,833 | 86.98 | 10,854 | 242:06 | 5,468 |
5 | BBC Corporation | 41,797 | 81.09 | 8,972 | 214:40 | 3,190 |
6 | Reach Plc | 35,566 | 69.00 | 639 | 17:59 | 839 |
7 | Apple Inc | 33,010 | 64.04 | 6,802 | 206:04 | 207 |
8 | PayPal Inc | 32,655 | 63.36 | 413 | 12:39 | 651 |
9 | UK Government | 32,120 | 62.32 | 682 | 21:14 | 1,003 |
10 | eBay Inc | 31,870 | 61.83 | 2,614 | 82:01 | 965 |
11 | Reddit Inc | 30,853 | 59.86 | 3,480 | 112:47 | 800 |
12 | NHS Sites | 29,293 | 56.83 | 350 | 11:56 | 292 |
13 | Sky | 29,169 | 56.59 | 1,434 | 49:10 | 491 |
14 | Bytedance Inc. | 28,858 | 55.99 | 25,368 | 879:04 | 140 |
15 | Mail Metro Media | 28,437 | 55.17 | 1,429 | 50:15 | 571 |
16 | J Sainsbury Plc | 28,351 | 55.01 | 630 | 22:13 | 532 |
17 | WhaleCo | 28,100 | 54.52 | 1,868 | 66:29 | 447 |
18 | News UK Sites | 28,002 | 54.33 | 855 | 30:33 | 299 |
19 | Wikimedia Foundation Inc | 25,510 | 49.49 | 479 | 18:47 | 597 |
20 | The Independent and The Evening Standard | 25,168 | 48.83 | 233 | 09:15 | 167 |
© Ipsos 2025