Below you will find the most recently published UKOM Ipsos iris monthly data for the UK's top 20 online group properties. Please note that the 'Audience Reach (%)' figure is based on the UK Total Internet Population (15+ yrs), c. 52,973,000 people in September 2026.
Source: Ipsos iris Online Audience Measurement Service, October 2026
Base - All aged 15+ years using PC/laptop, smartphone or tablet device(s) in that month*
*NB Duration (Total Mins (MM) & Avg. Mins PP) not measured for sites or apps running in device background/'out of focus'
| RANK | MEDIA | AUDIENCE (000S) | AUDIENCE REACH (%) | TOTAL MINS (MM) | AVG. MINS PP | PAGE VIEWS (MM) |
| TOTAL INTERNET POPULATION (15+) | 52,973 | 100.00 | 474,787 | 8962:50 | 121,846 | |
| 1 | Alphabet | 52,523 | 99.15 | 117,235 | 2232:04 | 38,044 |
| 2 | Meta | 51,610 | 97.43 | 127,640 | 2473:11 | 5,321 |
| 3 | Amazon, Inc | 47,862 | 90.35 | 10,560 | 220:38 | 4,358 |
| 4 | Microsoft Corporation | 45,910 | 86.67 | 11,268 | 245:27 | 4,952 |
| 5 | BBC Corporation | 42,190 | 79.64 | 9,653 | 228:48 | 3,415 |
| 6 | PayPal Inc | 35,279 | 66.60 | 413 | 11:42 | 663 |
| 7 | Apple Inc | 35,049 | 66.16 | 6,112 | 174:24 | 248 |
| 8 | Bytedance Inc. | 32,499 | 61.35 | 35,277 | 1085:30 | 203 |
| 9 | NHS Sites | 32,389 | 61.14 | 474 | 14:37 | 414 |
| 10 | eBay Inc | 32,371 | 61.11 | 2,568 | 79:19 | 922 |
| 11 | UK Government | 32,149 | 60.69 | 662 | 20:36 | 952 |
| 12 | Reach Plc | 31,980 | 60.37 | 587 | 18:22 | 486 |
| 13 | Reddit Inc | 30,503 | 57.58 | 3,298 | 108:07 | 869 |
| 14 | J Sainsbury Plc | 29,538 | 55.76 | 740 | 25:04 | 590 |
| 15 | Sky | 27,807 | 52.49 | 1,555 | 55:54 | 417 |
| 16 | WhaleCo | 25,897 | 48.89 | 1,233 | 47:36 | 396 |
| 17 | News UK Sites | 25,828 | 48.76 | 819 | 31:43 | 228 |
| 18 | Spotify Music | 25,442 | 48.03 | 7,266 | 285:35 | 50 |
| 19 | Tesco Plc | 25,349 | 47.85 | 692 | 27:18 | 246 |
| 20 | Wikimedia Foundation Inc | 24,538 | 46.32 | 501 | 20:25 | 602 |
Ipsos 2026