Below you will find the most recently published UKOM Ipsos iris monthly data for the UK's top 20 online group properties. Please note that the 'Audience Reach (%)' figure is based on the UK Total Internet Population (15+ yrs), c. 51,508,000 people in May 2025.
Source: Ipsos iris Online Audience Measurement Service, June 2025
Base - All aged 15+ years using PC/laptop, smartphone or tablet device(s) in that month*
*NB Duration (Total Mins (MM) & Avg. Mins PP) not measured for sites or apps running in device background/'out of focus'
RANK | MEDIA | AUDIENCE (000S) | AUDIENCE REACH (%) | TOTAL MINS (MM) | AVG. MINS PP | PAGE VIEWS (MM) |
TOTAL INTERNET POPULATION (15+) | 51,508 | 100.00 | 439,455 | 8531:51 | 111,984 | |
1 | Alphabet | 51,060 | 99.13 | 111,603 | 2185:44 | 27,788 |
2 | Meta | 49,899 | 96.88 | 112,810 | 2260:46 | 4,540 |
3 | Amazon, Inc | 46,393 | 90.07 | 8,833 | 190:24 | 4,617 |
4 | Microsoft Corporation | 44,858 | 87.09 | 10,155 | 226:24 | 5,263 |
5 | BBC Corporation | 42,249 | 82.02 | 9,116 | 215:46 | 3,110 |
6 | Reach Plc | 36,585 | 71.03 | 690 | 18:51 | 875 |
7 | Apple Inc | 33,165 | 64.39 | 6,544 | 197:20 | 215 |
8 | PayPal Inc | 32,551 | 63.20 | 423 | 13:00 | 633 |
9 | eBay Inc | 31,981 | 62.09 | 2,465 | 77:04 | 921 |
10 | UK Government | 31,460 | 61.08 | 668 | 21:15 | 985 |
11 | Reddit Inc | 31,243 | 60.66 | 3,708 | 118:41 | 871 |
12 | Sky | 30,638 | 59.48 | 1,334 | 43:33 | 484 |
13 | WhaleCo | 29,673 | 57.61 | 2,061 | 69:27 | 511 |
14 | Bytedance Inc. | 29,436 | 57.15 | 27,169 | 923:00 | 222 |
15 | Mail Metro Media | 29,255 | 56.80 | 1,483 | 50:42 | 579 |
16 | News UK Sites | 29,175 | 56.64 | 969 | 33:14 | 311 |
17 | NHS Sites | 29,155 | 56.60 | 338 | 11:36 | 263 |
18 | J Sainsbury Plc | 27,522 | 53.43 | 620 | 22:31 | 471 |
19 | Wikimedia Foundation Inc | 25,265 | 49.05 | 484 | 19:09 | 592 |
20 | Spotify Music | 24,735 | 48.02 | 6,291 | 254:21 | 92 |
© Ipsos 2025