Below you will find the most recently published UKOM Ipsos iris monthly data for the UK's top 20 online group properties. Please note that the 'Audience Reach (%)' figure is based on the UK Total Internet Population (15+ yrs), c. 52,611,000 people in November 2025.

Source: Ipsos iris Online Audience Measurement Service, December 2025

Base - All aged 15+ years using PC/laptop, smartphone or tablet device(s) in that month*

*NB Duration (Total Mins (MM) & Avg. Mins PP) not measured for sites or apps running in device background/'out of focus'

RANK MEDIA AUDIENCE (000S) AUDIENCE REACH (%) TOTAL MINS (MM) AVG. MINS PP PAGE VIEWS (MM)
  TOTAL INTERNET POPULATION (15+) 52,611 100.00 444,541 8449:36 118,335
1 Alphabet 52,217 99.25 112,402 2152:35 30,365
2 Meta 51,072 97.08 111,487 2182:55 4,858
3 Amazon, Inc 47,911 91.07 10,514 219:27 5,961
4 Microsoft Corporation 44,864 85.27 10,625 236:50 5,252
5 BBC Corporation 42,660 81.09 9,324 218:34 3,101
6 Reach Plc 35,504 67.48 722 20:20 741
7 PayPal Inc 35,032 66.59 574 16:22 946
8 Apple Inc 34,401 65.39 5,985 173:58 219
9 eBay Inc 33,313 63.32 2,540 76:15 986
10 Reddit Inc 31,522 59.91 3,400 107:51 890
11 UK Government 31,312 59.52 697 22:16 958
12 J Sainsbury Plc 30,964 58.86 876 28:17 739
13 Sky 30,678 58.31 1,381 45:02 469
14 Bytedance Inc. 30,575 58.12 26,922 880:31 204
15 NHS Sites 29,856 56.75 377 12:38 328
16 WhaleCo 29,383 55.85 1,949 66:19 442
17 News UK Sites 28,060 53.34 813 28:59 298
18 Mail Metro Media 26,816 50.97 1,538 57:21 532
19 Spotify Music 25,644 48.74 6,707 261:33 98
20 Tesco Plc 25,003 47.52 661 26:26 287

Ipsos 2025