Below you will find the most recently published UKOM Ipsos iris monthly data for the UK's top 20 online group properties. Please note that the 'Audience Reach (%)' figure is based on the UK Total Internet Population (15+ yrs), c.49,941,000 people in February 2023.
Source: Ipsos iris Online Audience Measurement Service, February 2023
Base - All aged 15+ years using PC/laptop, smartphone or tablet device(s) in that month*
*NB Duration (Total Mins (MM) & Avg. Mins PP) not measured for sites or apps running in device background/'out of focus'
RANK | MEDIA | AUDIENCE (000S) | AUDIENCE REACH (%) | TOTAL MINS (MM) | AVG. MINS PP | PAGE VIEWS (MM) |
TOTAL INTERNET POPULATION (15+) | 49,941 | 100 | 313,464 | 6276:39 | 111,926 | |
1 | Alphabet | 49,534 | 99.19 | 53,499 | 1080:02 | 26,486 |
2 | Meta (previously Facebook Sites) | 48,209 | 96.53 | 72,941 | 1513:00 | 4,065 |
3 | Amazon, Inc | 44,477 | 89.06 | 8,435 | 189:38 | 4,001 |
4 | Microsoft Corporation | 43,437 | 86.98 | 7,646 | 176:02 | 6,648 |
5 | BBC Corporation | 38,930 | 77.95 | 9,137 | 234:42 | 2,715 |
6 | Reach Plc | 37,912 | 75.91 | 1,029 | 27:08 | 1,075 |
7 | eBay Inc | 31,050 | 62.17 | 3,220 | 103:42 | 1,521 |
8 | News UK Sites | 30,112 | 60.29 | 1,167 | 38:45 | 418 |
9 | Mail Metro Media | 29,639 | 59.35 | 2,418 | 81:35 | 635 |
10 | UK Government | 29,513 | 59.1 | 560 | 18:58 | 751 |
11 | PayPal Inc | 29,184 | 58.44 | 412 | 14:07 | 640 |
12 | Apple Inc | 28,329 | 56.72 | 2,334 | 82:23 | 140 |
13 | NHS Sites | 27,696 | 55.46 | 287 | 10:22 | 268 |
14 | 26,685 | 53.43 | 3,473 | 130:09 | 2,421 | |
15 | Sky | 26,026 | 52.11 | 1,477 | 56:44 | 386 |
16 | The Independent and The Evening Standard | 24,586 | 49.23 | 173 | 07:01 | 121 |
17 | Wikimedia Foundation Inc | 24,453 | 48.96 | 416 | 17:01 | 473 |
18 | J Sainsbury Plc | 23,377 | 46.81 | 510 | 21:50 | 525 |
19 | Tesco Plc | 21,589 | 43.23 | 565 | 26:11 | 345 |
20 | Bytedance Inc. | 21,483 | 43.02 | 19,267 | 896:52 | 107 |
© Ipsos 2023