Below you will find the most recently published UKOM Ipsos iris monthly data for the UK's top 20 online group properties. Please note that the 'Audience Reach (%)' figure is based on the UK Total Internet Population (15+ yrs), c. 51,460,000 people in June 2025.
Source: Ipsos iris Online Audience Measurement Service, July 2025
Base - All aged 15+ years using PC/laptop, smartphone or tablet device(s) in that month*
*NB Duration (Total Mins (MM) & Avg. Mins PP) not measured for sites or apps running in device background/'out of focus'
RANK | MEDIA | AUDIENCE (000S) | AUDIENCE REACH (%) | TOTAL MINS (MM) | AVG. MINS PP | PAGE VIEWS (MM) |
TOTAL INTERNET POPULATION (15+) | 51,460 | 100.00 | 430,434 | 8364:24 | 107,755 | |
1 | Alphabet | 51,127 | 99.35 | 112,384 | 2198:07 | 26,849 |
2 | Meta | 49,915 | 97.00 | 110,501 | 2213:47 | 4,209 |
3 | Amazon, Inc | 46,355 | 90.08 | 8,746 | 188:40 | 4,478 |
4 | Microsoft Corporation | 44,559 | 86.59 | 9,874 | 221:36 | 4,904 |
5 | BBC Corporation | 41,865 | 81.35 | 8,629 | 206:07 | 2,743 |
6 | Reach Plc | 36,281 | 70.50 | 707 | 19:30 | 895 |
7 | Apple Inc | 32,994 | 64.12 | 6,443 | 195:16 | 196 |
8 | PayPal Inc | 32,734 | 63.61 | 408 | 12:27 | 618 |
9 | UK Government | 31,947 | 62.08 | 712 | 22:18 | 938 |
10 | eBay Inc | 31,718 | 61.64 | 2,398 | 75:36 | 905 |
11 | Reddit Inc | 30,988 | 60.22 | 3,619 | 116:47 | 856 |
12 | Bytedance Inc. | 29,646 | 57.61 | 26,422 | 891:16 | 267 |
13 | Sky | 29,549 | 57.42 | 1,338 | 45:18 | 457 |
14 | NHS Sites | 29,424 | 57.18 | 328 | 11:09 | 267 |
15 | News UK Sites | 29,086 | 56.52 | 855 | 29:24 | 304 |
16 | WhaleCo | 29,009 | 56.37 | 1,948 | 67:10 | 451 |
17 | Mail Metro Media | 28,399 | 55.19 | 1,473 | 51:53 | 579 |
18 | J Sainsbury Plc | 27,325 | 53.10 | 595 | 21:46 | 455 |
19 | Spotify Music | 25,132 | 48.84 | 5,960 | 237:08 | 81 |
20 | Wikimedia Foundation Inc | 24,823 | 48.24 | 458 | 18:27 | 575 |
© Ipsos 2025