Below you will find the most recently published UKOM Ipsos iris monthly data for the UK's top 20 online group properties. Please note that the 'Audience Reach (%)' figure is based on the UK Total Internet Population (15+ yrs), c. 52,883,000 people in May 2026.
Source: Ipsos iris Online Audience Measurement Service, June 2026
Base - All aged 15+ years using PC/laptop, smartphone or tablet device(s) in that month*
*NB Duration (Total Mins (MM) & Avg. Mins PP) not measured for sites or apps running in device background/'out of focus'
| RANK | MEDIA | AUDIENCE (000S) | AUDIENCE REACH (%) | TOTAL MINS (MM) | AVG. MINS PP | PAGE VIEWS (MM) |
| TOTAL INTERNET POPULATION (15+) | 52,883 | 100.00 | 491,819 | 9300:06 | 125,524 | |
| 1 | Alphabet | 52,479 | 99.24 | 121,438 | 2314:01 | 38,078 |
| 2 | Meta | 51,585 | 97.55 | 127,280 | 2467:22 | 5,837 |
| 3 | Amazon, Inc | 47,975 | 90.72 | 10,630 | 221:34 | 4,281 |
| 4 | Microsoft Corporation | 45,799 | 86.60 | 10,502 | 229:19 | 5,460 |
| 5 | BBC Corporation | 43,605 | 82.46 | 9,910 | 227:16 | 3,937 |
| 6 | Reach Plc | 35,162 | 66.49 | 587 | 16:42 | 607 |
| 7 | PayPal Inc | 34,979 | 66.14 | 443 | 12:40 | 708 |
| 8 | Apple Inc | 34,592 | 65.41 | 6,256 | 180:51 | 235 |
| 9 | Reddit Inc | 33,532 | 63.41 | 3,394 | 101:13 | 1,077 |
| 10 | UK Government | 33,510 | 63.37 | 727 | 21:42 | 1,035 |
| 11 | eBay Inc | 32,455 | 61.37 | 2,393 | 73:45 | 975 |
| 12 | Bytedance Inc. | 31,913 | 60.35 | 35,890 | 1124:37 | 266 |
| 13 | NHS Sites | 30,945 | 58.51 | 402 | 12:59 | 333 |
| 14 | Sky | 29,545 | 55.87 | 1,678 | 56:47 | 546 |
| 15 | J Sainsbury Plc | 29,071 | 54.97 | 747 | 25:43 | 598 |
| 16 | News UK Sites | 27,629 | 52.25 | 922 | 33:21 | 262 |
| 17 | Spotify Music | 26,162 | 49.47 | 8,265 | 315:56 | 134 |
| 18 | WhaleCo | 25,935 | 49.04 | 1,753 | 67:36 | 446 |
| 19 | Tesco Plc | 24,680 | 46.67 | 655 | 26:31 | 248 |
| 20 | Wikimedia Foundation Inc | 24,330 | 46.01 | 491 | 20:11 | 645 |
Ipsos 2026