Below you will find the most recently published UKOM Ipsos iris monthly data for the UK's top 20 online group properties. Please note that the 'Audience Reach (%)' figure is based on the UK Total Internet Population (15+ yrs), c.49,913,000 people in March 2022.
Source: Ipsos iris Online Audience Measurement Service, March 2022
Base - All aged 15+ years using PC/laptop, smartphone or tablet device(s) in that month*
*NB Duration (Total Mins (MM) & Avg. Mins PP) not measured for sites or apps running in device background/'out of focus'
RANK | MEDIA | AUDIENCE (000S) | AUDIENCE REACH (%) | TOTAL MINS (MM) | AVG. MINS PP | PAGE VIEWS (MM) |
TOTAL INTERNET POPULATION (15+) | 49,913 | 100 | 349,762 | 7007:27 | 141,420 | |
1 | Alphabet | 49,546 | 99.26 | 57,043 | 1151:19 | 28,692 |
2 | Meta (previously Facebook Sites) | 48,863 | 97.9 | 70,484 | 1442:28 | 6,356 |
3 | Amazon, Inc | 44,890 | 89.94 | 8,379 | 186:40 | 4,603 |
4 | Microsoft Corporation | 39,777 | 79.69 | 9,745 | 245:00 | 6,690 |
5 | Reach Plc | 39,074 | 78.28 | 1,451 | 37:08 | 1,315 |
6 | BBC Corporation | 38,729 | 77.59 | 9,244 | 238:41 | 2,153 |
7 | NHS Sites | 33,912 | 67.94 | 640 | 18:52 | 471 |
8 | UK Government | 33,462 | 67.04 | 726 | 21:43 | 1,306 |
9 | Mail Metro Media | 33,421 | 66.96 | 2,379 | 71:11 | 801 |
10 | eBay Inc | 33,265 | 66.65 | 3,394 | 102:01 | 1,975 |
11 | PayPal Inc | 31,830 | 63.77 | 393 | 12:22 | 741 |
12 | News UK Sites | 31,750 | 63.61 | 1,214 | 38:14 | 497 |
13 | Apple Inc | 28,526 | 57.15 | 1,868 | 65:29 | 358 |
14 | Sky | 27,863 | 55.82 | 1,860 | 66:46 | 495 |
15 | 26,299 | 52.69 | 4,723 | 179:36 | 1,707 | |
16 | Wikimedia Foundation Inc | 25,283 | 50.66 | 512 | 20:16 | 483 |
17 | The Independent and The Evening Standard | 25,068 | 50.22 | 231 | 09:13 | 143 |
18 | J Sainsbury plc | 24,303 | 48.69 | 533 | 21:56 | 564 |
19 | Future Plc | 24,046 | 48.18 | 157 | 06:32 | 207 |
20 | The Guardian | 22,491 | 45.06 | 940 | 41:48 | 311 |
© Ipsos 2022