Below you will find the most recently published UKOM Ipsos iris monthly data for the UK's top 20 online group properties. Please note that the 'Audience Reach (%)' figure is based on the UK Total Internet Population (15+ yrs), c. 52,660,000 people in October 2025.

Source: Ipsos iris Online Audience Measurement Service, November 2025

Base - All aged 15+ years using PC/laptop, smartphone or tablet device(s) in that month*

*NB Duration (Total Mins (MM) & Avg. Mins PP) not measured for sites or apps running in device background/'out of focus'

RANK MEDIA AUDIENCE (000S) AUDIENCE REACH (%) TOTAL MINS (MM) AVG. MINS PP PAGE VIEWS (MM)
  TOTAL INTERNET POPULATION (15+) 52,660 100.00 437,113 8300:40 114,584
1 Alphabet 52,178 99.08 115,093 2205:46 29,457
2 Meta 51,363 97.54 106,787 2079:03 4,659
3 Amazon, Inc 47,726 90.63 9,221 193:12 5,273
4 Microsoft Corporation 45,261 85.95 10,687 236:07 5,681
5 BBC Corporation 42,766 81.21 9,342 218:26 3,002
6 Reach Plc 35,555 67.52 731 20:33 772
7 Apple Inc 34,460 65.44 5,960 172:58 220
8 PayPal Inc 33,877 64.33 434 12:48 683
9 eBay Inc 32,882 62.44 2,478 75:22 996
10 WhaleCo 31,946 60.67 1,987 62:12 473
11 Reddit Inc 31,772 60.33 3,477 109:26 880
12 NHS Sites 31,757 60.31 433 13:38 374
13 UK Government 31,587 59.98 692 21:54 954
14 Bytedance Inc. 30,788 58.47 25,918 841:49 208
15 J Sainsbury Plc 30,399 57.73 785 25:49 603
16 Sky 29,716 56.43 1,280 43:04 456
17 News UK Sites 27,103 51.47 832 30:41 292
18 Mail Metro Media 26,525 50.37 1,541 58:06 574
19 Spotify Music 26,128 49.62 6,311 241:33 84
20 Wikimedia Foundation Inc 24,606 46.73 502 20:24 725

Ipsos 2025