Below you will find the most recently published UKOM Ipsos iris monthly data for the UK's top 20 online group properties. Please note that the 'Audience Reach (%)' figure is based on the UK Total Internet Population (15+ yrs), c. 52,670,000 people in January 2026.

Source: Ipsos iris Online Audience Measurement Service, February 2026

Base - All aged 15+ years using PC/laptop, smartphone or tablet device(s) in that month*

*NB Duration (Total Mins (MM) & Avg. Mins PP) not measured for sites or apps running in device background/'out of focus'

RANK MEDIA AUDIENCE (000S) AUDIENCE REACH (%) TOTAL MINS (MM) AVG. MINS PP PAGE VIEWS (MM)
  TOTAL INTERNET POPULATION (15+) 52,670 100.00 472,364 8968:19 121,694
1 Alphabet 52,266 99.23 117,680 2251:33 32,476
2 Meta 51,234 97.27 121,475 2371:00 5,327
3 Amazon, Inc 47,588 90.35 10,132 212:54 4,386
4 Microsoft Corporation 45,082 85.59 10,703 237:25 5,169
5 BBC Corporation 42,779 81.22 10,696 250:02 4,072
6 Reach Plc 35,643 67.67 737 20:41 769
7 Apple Inc 34,433 65.38 6,314 183:23 229
8 UK Government 33,860 64.29 862 25:27 1,257
9 PayPal Inc 33,804 64.18 455 13:27 716
10 Reddit Inc 32,832 62.34 3,793 115:32 1,008
11 eBay Inc 32,804 62.28 2,558 77:58 883
12 Sky 30,663 58.22 1,574 51:20 564
13 Bytedance Inc. 30,645 58.18 30,071 981:16 299
14 NHS Sites 30,539 57.98 415 13:36 330
15 WhaleCo 29,728 56.44 1,935 65:05 383
16 J Sainsbury Plc 29,431 55.88 788 26:47 593
17 News UK Sites 28,409 53.94 923 32:30 318
18 Spotify Music 25,579 48.56 6,758 264:12 92
19 Mail Metro Media 24,836 47.15 1,680 67:39 551
20 Wikimedia Foundation Inc 24,544 46.60 498 20:17 700

Ipsos 2026