Below you will find the most recently published UKOM Ipsos iris monthly data for the UK's top 20 online group properties. Please note that the 'Audience Reach (%)' figure is based on the UK Total Internet Population (15+ yrs), c. 50,236,000 people in Febuary 2025.
Source: Ipsos iris Online Audience Measurement Service, March 2025
Base - All aged 15+ years using PC/laptop, smartphone or tablet device(s) in that month*
*NB Duration (Total Mins (MM) & Avg. Mins PP) not measured for sites or apps running in device background/'out of focus'
RANK | MEDIA | AUDIENCE (000S) | AUDIENCE REACH (%) | TOTAL MINS (MM) | AVG. MINS PP | PAGE VIEWS (MM) |
TOTAL INTERNET POPULATION (15+) | 50,236 | 100.00 | 402,965 | 8021:25 | 104,451 | |
1 | Alphabet | 49,786 | 99.10 | 106,382 | 2136:47 | 26,127 |
2 | Meta | 48,473 | 96.49 | 98,687 | 2035:56 | 4,237 |
3 | Amazon, Inc | 45,311 | 90.20 | 7,960 | 175:41 | 3,772 |
4 | Microsoft Corporation | 43,570 | 86.73 | 11,801 | 270:51 | 5,653 |
5 | BBC Corporation | 40,427 | 80.47 | 8,699 | 215:11 | 2,855 |
6 | Reach Plc | 34,568 | 68.81 | 576 | 16:39 | 795 |
7 | Apple Inc | 31,888 | 63.48 | 6,397 | 200:36 | 207 |
8 | eBay Inc | 31,255 | 62.22 | 2,610 | 83:30 | 1,029 |
9 | PayPal Inc | 30,927 | 61.56 | 339 | 10:57 | 574 |
10 | UK Government | 30,783 | 61.28 | 669 | 21:43 | 897 |
11 | Reddit Inc | 29,697 | 59.12 | 3,297 | 111:01 | 812 |
12 | Sky | 28,441 | 56.61 | 1,240 | 43:35 | 470 |
13 | NHS Sites | 27,995 | 55.73 | 316 | 11:17 | 272 |
14 | Mail Metro Media | 27,957 | 55.65 | 1,508 | 53:57 | 526 |
15 | Bytedance Inc. | 27,647 | 55.03 | 23,136 | 836:51 | 126 |
16 | J Sainsbury Plc | 27,188 | 54.12 | 614 | 22:34 | 497 |
17 | News UK Sites | 26,028 | 51.81 | 756 | 29:03 | 262 |
18 | Wikimedia Foundation Inc | 25,126 | 50.02 | 463 | 18:25 | 503 |
19 | WhaleCo | 24,270 | 48.31 | 1,415 | 58:17 | 291 |
20 | Spotify Music | 23,087 | 45.96 | 5,474 | 237:07 | 91 |
© Ipsos 2025