Below you will find the most recently published UKOM Ipsos iris monthly data for the UK's top 20 online group properties. Please note that the 'Audience Reach (%)' figure is based on the UK Total Internet Population (15+ yrs), c. 52,920,000 people in April 2026.

Source: Ipsos iris Online Audience Measurement Service, May 2026

Base - All aged 15+ years using PC/laptop, smartphone or tablet device(s) in that month*

*NB Duration (Total Mins (MM) & Avg. Mins PP) not measured for sites or apps running in device background/'out of focus'

RANK MEDIA AUDIENCE (000S) AUDIENCE REACH (%) TOTAL MINS (MM) AVG. MINS PP PAGE VIEWS (MM)
  TOTAL INTERNET POPULATION (15+) 52,920 100.00 472,785 8933:58 120,068
1 Alphabet 52,468 99.15 116,708 2224:24 35,823
2 Meta 51,538 97.39 122,403 2374:59 5,366
3 Amazon, Inc 47,502 89.76 9,901 208:25 4,229
4 Microsoft Corporation 45,541 86.06 10,370 227:42 5,240
5 BBC Corporation 42,598 80.50 9,445 221:44 3,862
6 PayPal Inc 34,540 65.27 412 11:56 709
7 Apple Inc 34,244 64.71 6,009 175:28 234
8 Reach Plc 33,938 64.13 597 17:36 548
9 UK Government 33,463 63.23 711 21:15 1,136
10 Reddit Inc 32,556 61.52 3,444 105:48 1,028
11 eBay Inc 32,193 60.83 2,358 73:15 917
12 Bytedance Inc. 31,252 59.05 32,882 1052:10 241
13 NHS Sites 31,200 58.96 435 13:57 366
14 Sky 29,446 55.64 1,536 52:11 511
15 J Sainsbury Plc 28,748 54.32 648 22:32 507
16 WhaleCo 27,691 52.33 1,734 62:37 410
17 News UK Sites 26,945 50.92 827 30:42 241
18 Spotify Music 25,706 48.58 7,237 281:31 99
19 Tesco Plc 23,904 45.17 568 23:45 198
20 Wikimedia Foundation Inc 23,579 44.56 440 18:41 595

Ipsos 2026