Below you will find the most recently published UKOM Ipsos iris monthly data for the UK's top 20 online group properties. Please note that the 'Audience Reach (%)' figure is based on the UK Total Internet Population (15+ yrs), c.50,221,000 people in November 2024.
Source: Ipsos iris Online Audience Measurement Service, December 2024
Base - All aged 15+ years using PC/laptop, smartphone or tablet device(s) in that month*
*NB Duration (Total Mins (MM) & Avg. Mins PP) not measured for sites or apps running in device background/'out of focus'
RANK | MEDIA | AUDIENCE (000S) | AUDIENCE REACH (%) | TOTAL MINS (MM) | AVG. MINS PP | PAGE VIEWS (MM) |
TOTAL INTERNET POPULATION (15+) | 50,221 | 100.00 | 423,176 | 8426:21 | 113,873 | |
1 | Alphabet | 49,709 | 98.98 | 105,234 | 2117:00 | 26,207 |
2 | Meta | 48,602 | 96.78 | 102,354 | 2105:58 | 4,874 |
3 | Amazon, Inc | 46,328 | 92.25 | 10,300 | 222:19 | 5,322 |
4 | Microsoft Corporation | 43,893 | 87.40 | 12,627 | 287:41 | 6,429 |
5 | BBC Corporation | 40,434 | 80.51 | 8,874 | 219:28 | 2,887 |
6 | Reach Plc | 33,899 | 67.50 | 583 | 17:12 | 854 |
7 | eBay Inc | 32,822 | 65.36 | 2,953 | 89:58 | 1,144 |
8 | Apple Inc | 32,698 | 65.11 | 6,601 | 201:53 | 208 |
9 | PayPal Inc | 32,175 | 64.07 | 470 | 14:37 | 787 |
10 | UK Government | 30,129 | 59.99 | 630 | 20:54 | 830 |
11 | J Sainsbury Plc | 29,697 | 59.13 | 848 | 28:34 | 758 |
12 | Sky | 29,320 | 58.38 | 1,429 | 48:44 | 489 |
13 | Reddit Inc | 29,083 | 57.91 | 3,258 | 112:02 | 825 |
14 | NHS Sites | 28,492 | 56.73 | 313 | 11:00 | 285 |
15 | Bytedance Inc. | 28,194 | 56.14 | 23,728 | 841:37 | 124 |
16 | Mail Metro Media | 25,971 | 51.71 | 1,576 | 60:40 | 545 |
17 | News UK Sites | 25,211 | 50.20 | 873 | 34:37 | 278 |
18 | Wikimedia Foundation Inc | 24,547 | 48.88 | 453 | 18:27 | 468 |
19 | Spotify Music | 23,387 | 46.57 | 5,155 | 220:26 | 86 |
20 | The Independent and The Evening Standard | 22,929 | 45.66 | 185 | 08:05 | 107 |
© Ipsos 2024