Below you will find the most recently published UKOM Ipsos iris monthly data for the UK's top 20 online group properties. Please note that the 'Audience Reach (%)' figure is based on the UK Total Internet Population (15+ yrs), c. 50,245,000 people in March 2025.
Source: Ipsos iris Online Audience Measurement Service, April 2025
Base - All aged 15+ years using PC/laptop, smartphone or tablet device(s) in that month*
*NB Duration (Total Mins (MM) & Avg. Mins PP) not measured for sites or apps running in device background/'out of focus'
RANK | MEDIA | AUDIENCE (000S) | AUDIENCE REACH (%) | TOTAL MINS (MM) | AVG. MINS PP | PAGE VIEWS (MM) |
TOTAL INTERNET POPULATION (15+) | 50,245 | 100.00 | 446,664 | 8889:47 | 113,634 | |
1 | Alphabet | 49,777 | 99.07 | 114,660 | 2303:29 | 28,595 |
2 | Meta | 48,586 | 96.70 | 110,731 | 2279:04 | 4,576 |
3 | Amazon, Inc | 45,735 | 91.02 | 9,158 | 200:14 | 4,593 |
4 | Microsoft Corporation | 44,175 | 87.92 | 12,760 | 288:51 | 5,951 |
5 | BBC Corporation | 40,647 | 80.90 | 9,101 | 223:54 | 2,981 |
6 | Reach Plc | 35,083 | 69.82 | 636 | 18:08 | 826 |
7 | Apple Inc | 32,446 | 64.58 | 7,047 | 217:12 | 223 |
8 | UK Government | 32,356 | 64.40 | 807 | 24:57 | 1,018 |
9 | PayPal Inc | 31,611 | 62.91 | 405 | 12:48 | 652 |
10 | eBay Inc | 31,298 | 62.29 | 2,686 | 85:48 | 1,006 |
11 | Reddit Inc | 30,019 | 59.75 | 3,687 | 122:50 | 946 |
12 | NHS Sites | 28,993 | 57.70 | 358 | 12:20 | 321 |
13 | Sky | 28,985 | 57.69 | 1,316 | 45:24 | 457 |
14 | Mail Metro Media | 28,508 | 56.74 | 1,550 | 54:23 | 560 |
15 | Bytedance Inc. | 28,502 | 56.73 | 26,321 | 923:28 | 114 |
16 | J Sainsbury Plc | 27,903 | 55.53 | 652 | 23:22 | 510 |
17 | News UK Sites | 27,627 | 54.98 | 902 | 32:38 | 283 |
18 | Wikimedia Foundation Inc | 25,453 | 50.66 | 513 | 20:09 | 596 |
19 | WhaleCo | 25,007 | 49.77 | 1,676 | 67:00 | 347 |
20 | Spotify Music | 23,901 | 47.57 | 6,489 | 271:30 | 99 |
© Ipsos 2025