Below you will find the most recently published UKOM Ipsos iris monthly data for the UK's top 20 online group properties. Please note that the 'Audience Reach (%)' figure is based on the UK Total Internet Population (15+ yrs), c.49,690,000 people in January 2024.

Source: Ipsos iris Online Audience Measurement Service, February 2024

Base - All aged 15+ years using PC/laptop, smartphone or tablet device(s) in that month*

*NB Duration (Total Mins (MM) & Avg. Mins PP) not measured for sites or apps running in device background/'out of focus'

RANK MEDIA AUDIENCE (000S) AUDIENCE REACH (%) TOTAL MINS (MM) AVG. MINS PP PAGE VIEWS (MM)
  TOTAL INTERNET POPULATION (15+) 49,690 100.00 406,092 8172:30 107,090
1 Alphabet 49,240 99.09 101,349 2058:16 26,608
2 Meta 47,786 96.17 84,319 1764:30 4,513
3 Amazon, Inc 45,007 90.58 10,483 232:55 4,180
4 Microsoft Corporation 42,853 86.24 11,304 263:47 5,717
5 BBC Corporation 37,972 76.42 10,880 286:32 3,074
6 Reach Plc 34,768 69.97 770 22:08 858
7 Apple Inc 31,970 64.34 6,516 203:49 185
8 eBay Inc 31,423 63.24 2,904 92:24 1,231
9 PayPal Inc 30,988 62.36 449 14:29 730
10 UK Government 29,898 60.17 844 28:14 1,100
11 Mail Metro Media 27,975 56.30 1,925 68:49 618
12 J Sainsbury Plc 27,643 55.63 794 28:44 591
13 News UK Sites 27,462 55.27 1,057 38:29 348
14 NHS Sites 26,917 54.17 314 11:41 288
15 Sky 26,563 53.46 1,367 51:27 431
16 Bytedance Inc. 25,064 50.44 21,233 847:09 121
17 X Corp. 23,108 46.50 6,170 267:00 1,151
18 Wikimedia Foundation Inc 22,978 46.24 451 19:37 447
19 The Independent and The Evening Standard 22,423 45.13 194 08:40 99
20 Spotify Music 22,241 44.76 5,470 245:56 42

© Ipsos 2024