Below you will find the most recently published UKOM Ipsos iris monthly data for the UK's top 20 online group properties. Please note that the 'Audience Reach (%)' figure is based on the UK Total Internet Population (15+ yrs), c. 52,812,000 people in July 2026.

Source: Ipsos iris Online Audience Measurement Service, August 2026

Base - All aged 15+ years using PC/laptop, smartphone or tablet device(s) in that month*

*NB Duration (Total Mins (MM) & Avg. Mins PP) not measured for sites or apps running in device background/'out of focus'

RANK MEDIA AUDIENCE (000S) AUDIENCE REACH (%) TOTAL MINS (MM) AVG. MINS PP PAGE VIEWS (MM)
  TOTAL INTERNET POPULATION (15+) 52,812 100.00 485,457 9192:07 119,254
1 Alphabet 52,476 99.36 119,589 2278:55 36,232
2 Meta 51,423 97.37 129,489 2518:06 5,414
3 Amazon, Inc 47,312 89.58 9,950 210:18 4,322
4 Microsoft Corporation 45,480 86.12 10,272 225:51 4,797
5 BBC Corporation 44,290 83.86 11,099 250:36 3,516
6 PayPal Inc 34,594 65.50 437 12:39 701
7 Apple Inc 34,399 65.13 6,184 179:46 235
8 Reach Plc 34,313 64.97 630 18:22 623
9 UK Government 32,827 62.16 707 21:32 1,006
10 eBay Inc 32,402 61.35 2,152 66:24 889
11 Bytedance Inc. 32,240 61.05 36,035 1117:44 295
12 Reddit Inc 31,832 60.27 3,195 100:23 912
13 NHS Sites 30,391 57.55 418 13:46 326
14 Sky 28,745 54.43 1,489 51:48 452
15 J Sainsbury Plc 28,621 54.19 690 24:06 586
16 News UK Sites 27,949 52.92 1,033 36:57 269
17 WhaleCo 26,697 50.55 1,437 53:50 415
18 Spotify Music 25,474 48.24 7,804 306:22 53
19 Tesco Plc 24,875 47.10 685 27:32 254
20 Wikimedia Foundation Inc 24,586 46.55 465 18:56 610

Ipsos 2026