Below you will find the most recently published UKOM Ipsos iris monthly data for the UK's top 20 online group properties. Please note that the 'Audience Reach (%)' figure is based on the UK Total Internet Population (15+ yrs), c. 52,901,000 people in June 2026.
Source: Ipsos iris Online Audience Measurement Service, July 2026
Base - All aged 15+ years using PC/laptop, smartphone or tablet device(s) in that month*
*NB Duration (Total Mins (MM) & Avg. Mins PP) not measured for sites or apps running in device background/'out of focus'
| RANK | MEDIA | AUDIENCE (000S) | AUDIENCE REACH (%) | TOTAL MINS (MM) | AVG. MINS PP | PAGE VIEWS (MM) |
| TOTAL INTERNET POPULATION (15+) | 52,901 | 100.00 | 474,003 | 8960:08 | 120,478 | |
| 1 | Alphabet | 52,426 | 99.10 | 115,953 | 2211:45 | 36,603 |
| 2 | Meta | 51,508 | 97.37 | 125,059 | 2427:56 | 5,469 |
| 3 | Amazon, Inc | 47,899 | 90.54 | 10,399 | 217:06 | 4,500 |
| 4 | Microsoft Corporation | 45,902 | 86.77 | 10,487 | 228:28 | 5,358 |
| 5 | BBC Corporation | 43,626 | 82.47 | 10,555 | 241:57 | 3,626 |
| 6 | Apple Inc | 34,674 | 65.54 | 5,939 | 171:17 | 232 |
| 7 | Reach Plc | 34,576 | 65.36 | 611 | 17:40 | 613 |
| 8 | PayPal Inc | 34,494 | 65.20 | 411 | 11:55 | 660 |
| 9 | UK Government | 33,271 | 62.89 | 759 | 22:50 | 1,079 |
| 10 | eBay Inc | 32,360 | 61.17 | 2,173 | 67:09 | 847 |
| 11 | Reddit Inc | 32,248 | 60.96 | 3,227 | 100:04 | 1,099 |
| 12 | Bytedance Inc. | 31,680 | 59.88 | 34,347 | 1084:13 | 262 |
| 13 | NHS Sites | 30,312 | 57.30 | 408 | 13:28 | 318 |
| 14 | J Sainsbury Plc | 29,339 | 55.46 | 712 | 24:17 | 617 |
| 15 | Sky | 28,904 | 54.64 | 1,529 | 52:54 | 449 |
| 16 | News UK Sites | 27,056 | 51.15 | 944 | 34:54 | 247 |
| 17 | Spotify Music | 25,824 | 48.81 | 7,815 | 302:38 | 109 |
| 18 | WhaleCo | 25,472 | 48.15 | 1,562 | 61:19 | 404 |
| 19 | Tesco Plc | 24,397 | 46.12 | 649 | 26:36 | 259 |
| 20 | Wikimedia Foundation Inc | 24,039 | 45.44 | 444 | 18:27 | 610 |
Ipsos 2026