Below you will find the most recently published UKOM Ipsos iris monthly data for the UK's top 20 online group properties. Please note that the 'Audience Reach (%)' figure is based on the UK Total Internet Population (15+ yrs), c. 52,850,000 people in August 2026.

Source: Ipsos iris Online Audience Measurement Service, September 2026

Base - All aged 15+ years using PC/laptop, smartphone or tablet device(s) in that month*

*NB Duration (Total Mins (MM) & Avg. Mins PP) not measured for sites or apps running in device background/'out of focus'

RANK MEDIA AUDIENCE (000S) AUDIENCE REACH (%) TOTAL MINS (MM) AVG. MINS PP PAGE VIEWS (MM)
  TOTAL INTERNET POPULATION (15+) 52,850 100.00 501,469 9488:35 121,477
1 Alphabet 52,444 99.23 123,740 2359:28 37,800
2 Meta 51,419 97.29 131,294 2553:23 5,408
3 Amazon, Inc 47,671 90.20 10,810 226:46 4,488
4 Microsoft Corporation 45,312 85.74 10,341 228:13 4,752
5 BBC Corporation 43,020 81.40 9,537 221:42 3,291
6 Apple Inc 35,032 66.29 6,170 176:07 236
7 PayPal Inc 34,530 65.34 447 12:57 688
8 Reach Plc 33,431 63.26 667 19:58 575
9 eBay Inc 32,956 62.36 2,493 75:40 891
10 UK Government 32,894 62.24 775 23:33 994
11 Bytedance Inc. 32,361 61.23 39,205 1211:30 243
12 Reddit Inc 31,547 59.69 3,255 103:11 872
13 NHS Sites 31,133 58.91 415 13:19 344
14 Sky 29,530 55.87 1,636 55:23 468
15 J Sainsbury Plc 28,812 54.52 737 25:36 601
16 News UK Sites 27,234 51.53 945 34:42 255
17 Spotify Music 26,108 49.40 7,920 303:21 44
18 WhaleCo 25,582 48.40 1,371 53:35 388
19 Tesco Plc 25,207 47.70 696 27:37 254
20 Wikimedia Foundation Inc 24,714 46.76 520 21:03 598

Ipsos 2026