Below you will find the most recently published UKOM Ipsos iris monthly data for the UK's top 20 online group properties. Please note that the 'Audience Reach (%)' figure is based on the UK Total Internet Population (15+ yrs), c. 51,496,000 people in September 2025.
Source: Ipsos iris Online Audience Measurement Service, October 2025
Base - All aged 15+ years using PC/laptop, smartphone or tablet device(s) in that month*
*NB Duration (Total Mins (MM) & Avg. Mins PP) not measured for sites or apps running in device background/'out of focus'
| RANK | MEDIA | AUDIENCE (000S) | AUDIENCE REACH (%) | TOTAL MINS (MM) | AVG. MINS PP | PAGE VIEWS (MM) |
| TOTAL INTERNET POPULATION (15+) | 51,496 | 100.00 | 418,602 | 8128:53 | 107,170 | |
| 1 | Alphabet | 51,160 | 99.35 | 109,624 | 2142:46 | 27,661 |
| 2 | Meta | 50,052 | 97.20 | 102,947 | 2056:48 | 4,188 |
| 3 | Amazon, Inc | 46,256 | 89.82 | 8,330 | 180:05 | 4,540 |
| 4 | Microsoft Corporation | 44,406 | 86.23 | 10,243 | 230:40 | 5,251 |
| 5 | BBC Corporation | 41,461 | 80.51 | 8,715 | 210:12 | 3,092 |
| 6 | Reach Plc | 35,277 | 68.51 | 711 | 20:10 | 779 |
| 7 | Apple Inc | 33,388 | 64.84 | 5,783 | 173:13 | 213 |
| 8 | PayPal Inc | 33,079 | 64.24 | 414 | 12:31 | 620 |
| 9 | UK Government | 31,836 | 61.82 | 717 | 22:31 | 936 |
| 10 | eBay Inc | 31,799 | 61.75 | 2,351 | 73:56 | 962 |
| 11 | Reddit Inc | 31,715 | 61.59 | 3,460 | 109:06 | 788 |
| 12 | WhaleCo | 31,328 | 60.84 | 1,799 | 57:25 | 459 |
| 13 | NHS Sites | 30,470 | 59.17 | 393 | 12:53 | 338 |
| 14 | Sky | 30,143 | 58.54 | 1,425 | 47:17 | 470 |
| 15 | Bytedance Inc. | 29,304 | 56.91 | 25,222 | 860:42 | 197 |
| 16 | J Sainsbury Plc | 27,281 | 52.98 | 645 | 23:38 | 492 |
| 17 | News UK Sites | 27,216 | 52.85 | 864 | 31:45 | 275 |
| 18 | Mail Metro Media | 26,062 | 50.61 | 1,437 | 55:08 | 537 |
| 19 | Spotify Music | 24,748 | 48.06 | 5,992 | 242:07 | 86 |
| 20 | Wikimedia Foundation Inc | 24,339 | 47.27 | 459 | 18:52 | 598 |
© Ipsos 2025