Below you will find the most recently published UKOM Ipsos iris monthly data for the UK's top 20 online group properties. Please note that the 'Audience Reach (%)' figure is based on the UK Total Internet Population (15+ yrs), c.49,609,000 people in September 2024.

Source: Ipsos iris Online Audience Measurement Service, October 2024

Base - All aged 15+ years using PC/laptop, smartphone or tablet device(s) in that month*

*NB Duration (Total Mins (MM) & Avg. Mins PP) not measured for sites or apps running in device background/'out of focus'

RANK MEDIA AUDIENCE (000S) AUDIENCE REACH (%) TOTAL MINS (MM) AVG. MINS PP PAGE VIEWS (MM)
  TOTAL INTERNET POPULATION (15+) 49,609 100.00 405,940 8182:46 107,519
1 Alphabet 49,120 99.01 99,832 2032:25 25,774
2 Meta 48,044 96.85 99,842 2078:08 4,802
3 Amazon, Inc 45,162 91.04 9,056 200:32 4,089
4 Microsoft Corporation 43,153 86.99 11,581 268:23 6,123
5 BBC Corporation 39,239 79.10 8,500 216:37 2,709
6 Reach Plc 32,444 65.40 598 18:27 776
7 Apple Inc 32,033 64.57 6,492 202:41 257
8 eBay Inc 31,553 63.60 2,616 82:54 1,140
9 PayPal Inc 30,365 61.21 336 11:03 617
10 UK Government 30,362 61.20 726 23:54 968
11 NHS Sites 28,200 56.84 363 12:52 340
12 Sky 27,422 55.28 1,396 50:55 454
13 J Sainsbury Plc 27,243 54.92 658 24:10 542
14 Reddit Inc 26,819 54.06 3,289 122:37 758
15 Bytedance Inc. 26,647 53.71 20,951 786:16 104
16 Mail Metro Media 25,386 51.17 1,528 60:13 540
17 News UK Sites 24,746 49.88 917 37:03 267
18 Wikimedia Foundation Inc 23,915 48.21 451 18:50 460
19 Spotify Music 22,453 45.26 5,362 238:48 70
20 X Corp. 22,346 45.04 5,664 253:29 1,424

© Ipsos 2024