Below you will find the most recently published UKOM Ipsos iris monthly data for the UK's top 20 online group properties. Please note that the 'Audience Reach (%)' figure is based on the UK Total Internet Population (15+ yrs), c. 52,618,000 people in December 2025.
Source: Ipsos iris Online Audience Measurement Service, January 2026
Base - All aged 15+ years using PC/laptop, smartphone or tablet device(s) in that month*
*NB Duration (Total Mins (MM) & Avg. Mins PP) not measured for sites or apps running in device background/'out of focus'
| RANK | MEDIA | AUDIENCE (000S) | AUDIENCE REACH (%) | TOTAL MINS (MM) | AVG. MINS PP | PAGE VIEWS (MM) |
| TOTAL INTERNET POPULATION (15+) | 52,618 | 100.00 | 451,825 | 8586:49 | 116,408 | |
| 1 | Alphabet | 52,208 | 99.22 | 114,230 | 2187:58 | 30,334 |
| 2 | Meta | 51,183 | 97.27 | 115,851 | 2263:29 | 5,113 |
| 3 | Amazon, Inc | 48,116 | 91.44 | 10,409 | 216:19 | 5,396 |
| 4 | Microsoft Corporation | 44,921 | 85.37 | 10,002 | 222:40 | 5,045 |
| 5 | BBC Corporation | 41,833 | 79.50 | 9,384 | 224:20 | 3,531 |
| 6 | PayPal Inc | 34,772 | 66.08 | 521 | 14:59 | 858 |
| 7 | Reach Plc | 34,365 | 65.31 | 678 | 19:44 | 721 |
| 8 | Apple Inc | 34,354 | 65.29 | 6,050 | 176:06 | 222 |
| 9 | eBay Inc | 33,003 | 62.72 | 2,412 | 73:04 | 834 |
| 10 | Reddit Inc | 31,886 | 60.60 | 3,602 | 112:57 | 1,003 |
| 11 | J Sainsbury Plc | 31,177 | 59.25 | 974 | 31:15 | 830 |
| 12 | UK Government | 30,859 | 58.65 | 632 | 20:29 | 857 |
| 13 | Bytedance Inc. | 30,742 | 58.42 | 28,784 | 936:19 | 269 |
| 14 | Sky | 29,299 | 55.68 | 1,367 | 46:39 | 470 |
| 15 | NHS Sites | 28,916 | 54.96 | 364 | 12:35 | 320 |
| 16 | WhaleCo | 28,737 | 54.61 | 1,751 | 60:56 | 335 |
| 17 | News UK Sites | 27,394 | 52.06 | 786 | 28:41 | 292 |
| 18 | Spotify Music | 26,043 | 49.49 | 6,840 | 262:37 | 87 |
| 19 | Mail Metro Media | 25,515 | 48.49 | 1,644 | 64:27 | 531 |
| 20 | Tesco Plc | 25,241 | 47.97 | 671 | 26:35 | 277 |
Ipsos 2026