Below you will find the most recently published UKOM Ipsos iris monthly data for the UK's top 20 online group properties. Please note that the 'Audience Reach (%)' figure is based on the UK Total Internet Population (15+ yrs), c. 51,500,000 people in July 2025.

Source: Ipsos iris Online Audience Measurement Service, August 2025

Base - All aged 15+ years using PC/laptop, smartphone or tablet device(s) in that month*

*NB Duration (Total Mins (MM) & Avg. Mins PP) not measured for sites or apps running in device background/'out of focus'

RANK MEDIA AUDIENCE (000S) AUDIENCE REACH (%) TOTAL MINS (MM) AVG. MINS PP PAGE VIEWS (MM)
  TOTAL INTERNET POPULATION (15+) 51,500 100.00 445,291 8646:26 108,773
1 Alphabet 51,214 99.44 115,760 2260:20 27,454
2 Meta 49,921 96.93 115,246 2308:34 4,245
3 Amazon, Inc 46,249 89.80 9,140 197:37 4,950
4 Microsoft Corporation 44,597 86.60 9,638 216:06 4,723
5 BBC Corporation 41,693 80.96 8,910 213:42 2,969
6 Reach Plc 35,763 69.44 780 21:49 886
7 Apple Inc 33,244 64.55 6,277 188:50 198
8 PayPal Inc 33,227 64.52 431 12:57 662
9 UK Government 32,574 63.25 776 23:49 955
10 Reddit Inc 31,704 61.56 3,796 119:43 893
11 eBay Inc 31,673 61.50 2,420 76:24 946
12 Sky 30,496 59.22 1,441 47:15 462
13 WhaleCo 30,421 59.07 1,876 61:40 451
14 Bytedance Inc. 29,851 57.96 27,691 927:38 154
15 NHS Sites 29,211 56.72 337 11:32 255
16 Mail Metro Media 28,423 55.19 1,527 53:43 593
17 News UK Sites 28,235 54.83 905 32:03 310
18 J Sainsbury Plc 27,699 53.78 632 22:48 502
19 Wikimedia Foundation Inc 25,023 48.59 473 18:53 563
20 The Independent and The Evening Standard 24,883 48.32 245 09:51 187

© Ipsos 2025