Below you will find the most recently published UKOM Ipsos iris monthly data for the UK's top 20 online group properties. Please note that the 'Audience Reach (%)' figure is based on the UK Total Internet Population (15+ yrs), c. 52,653,000 people in February 2026.

Source: Ipsos iris Online Audience Measurement Service, March 2026

Base - All aged 15+ years using PC/laptop, smartphone or tablet device(s) in that month*

*NB Duration (Total Mins (MM) & Avg. Mins PP) not measured for sites or apps running in device background/'out of focus'

RANK MEDIA AUDIENCE (000S) AUDIENCE REACH (%) TOTAL MINS (MM) AVG. MINS PP PAGE VIEWS (MM)
  TOTAL INTERNET POPULATION (15+) 52,653 100.00 436,275 8285:47 112,236
1 Alphabet 52,194 99.13 109,361 2095:17 30,029
2 Meta 51,210 97.26 113,667 2219:37 4,953
3 Amazon, Inc 46,795 88.87 8,818 188:26 4,114
4 Microsoft Corporation 44,807 85.10 10,108 225:36 4,919
5 BBC Corporation 42,731 81.16 9,981 233:35 3,651
6 Reach Plc 34,034 64.64 690 20:17 623
7 Apple Inc 34,010 64.59 5,989 176:07 235
8 PayPal Inc 33,679 63.96 450 13:21 648
9 UK Government 32,726 62.15 592 18:05 984
10 Reddit Inc 32,406 61.55 3,376 104:10 884
11 eBay Inc 31,521 59.87 2,429 77:04 900
12 Bytedance Inc. 30,730 58.36 27,625 898:58 319
13 NHS Sites 29,961 56.90 352 11:46 304
14 Sky 28,934 54.95 1,368 47:17 488
15 J Sainsbury Plc 27,850 52.89 677 24:19 501
16 WhaleCo 27,432 52.10 1,685 61:26 341
17 News UK Sites 26,421 50.18 830 31:24 262
18 Spotify Music 25,108 47.69 6,070 241:45 84
19 Wikimedia Foundation Inc 23,960 45.50 432 18:02 601
20 Mail Metro Media 23,413 44.47 1,563 66:46 487

Ipsos 2026