Below you will find the most recently published UKOM Ipsos iris monthly data for the UK's top 20 online group properties. Please note that the 'Audience Reach (%)' figure is based on the UK Total Internet Population (15+ yrs), c.49,754,000 people in May 2024.

Source: Ipsos iris Online Audience Measurement Service, June 2024

Base - All aged 15+ years using PC/laptop, smartphone or tablet device(s) in that month*

*NB Duration (Total Mins (MM) & Avg. Mins PP) not measured for sites or apps running in device background/'out of focus'

RANK MEDIA AUDIENCE (000S) AUDIENCE REACH (%) TOTAL MINS (MM) AVG. MINS PP PAGE VIEWS (MM)
  TOTAL INTERNET POPULATION (15+) 49,754 100.00 407,684 8194:00 106,121
1 Alphabet 49,257 99.00 100,897 2048:22 26,480
2 Meta 47,808 96.09 93,875 1963:34 4,513
3 Amazon, Inc 44,798 90.04 9,339 208:27 3,927
4 Microsoft Corporation 43,222 86.87 11,372 263:06 5,823
5 BBC Corporation 41,205 82.82 9,354 227:00 3,069
6 Reach Plc 35,166 70.68 690 19:37 830
7 eBay Inc 31,433 63.18 2,691 85:37 1,116
8 Apple Inc 31,406 63.12 6,327 201:27 200
9 UK Government 30,967 62.24 848 27:22 1,027
10 PayPal Inc 30,355 61.01 384 12:39 626
11 Sky 29,840 59.97 1,405 47:04 498
12 News UK Sites 29,735 59.76 937 31:32 322
14 Mail Metro Media 29,577 59.45 1,626 54:59 589
15 J Sainsbury Plc 27,615 55.50 724 26:13 533
16 NHS Sites 27,275 54.82 301 11:03 271
17 Bytedance Inc. 25,835 51.93 23,210 898:22 148
18 Reddit Inc 24,548 49.34 3,133 127:38 785
19 The Independent and The Evening Standard 23,740 47.72 174 07:20 96
20 X Corp. 23,435 47.10 6,158 262:45 1,195

© Ipsos 2024